Please complete the contact form to access the Demo Videos. An email will be sent to you with an access link. Click on it to view video libary.
Invalid information will not allow access to Videos
To see the true power of Prime6400 and to visualise what this software application can do for your firm; fill out the Demo Request Form above.
Here is an outline of the video segments available.
| Section 1 | Introduction | 2:20 min |
| Section 2 | Global Settings | 10:30 min |
| Section 3 | Project Specific Info | 8:10 min |
| Section 4 | Specifications | 4:25 min |
| Section 5 | Labor Cost/Tasks | |
| Section 6 | Takeoff | 15:35 min |
| Section 7 | Special Items | 17:22 min |
| Section 8 | Bid Summary | 13:40 min |
| Section 9 | Reports | |
| Section 10 | Request for Information | 9:28 min |
| Section 11 | AIA Schedule of Values Billing Format | 16:15 min |
| Section 12 | LEED Credit Reporting | |
| Section 13 | Print Sample Report | 28 pages |

